vendredi 14 mars 2014

COMET C/2014 E2 (JACQUES) 2014-03-14


COD W96
CON ALAIN MAURY [jean-gabriel.bosch@unige.ch]
OBS A. Maury, J.-G Bosch
MEA J.-G Bosch
TEL 0.4-m f/8 Ritchey-Chretien + CCD
ACK MPCReport file updated 2014.03.14 03:12:23
AC2 jean-gabriel.bosch@unige.ch
NET UCAC-4
     S002692  C2014 03 14.09508 12 06 17.01 -37 15 17.0          14.4 R      W96
     S002692  C2014 03 14.10633 12 06 13.09 -37 15 16.0          14.4 R      W96
     S002692  C2014 03 14.12133 12 06 07.87 -37 15 15.1          14.4 R      W96
----- end -----


 M.P.E.C. 2014-E84                                Issued 2014 Mar. 14, 13:08 UT

     The Minor Planet Electronic Circulars contain information on unusual
         minor planets and routine data on comets.  They are published
   on behalf of Commission 20 of the International Astronomical Union by the
          Minor Planet Center, Smithsonian Astrophysical Observatory,
                          Cambridge, MA 02138, U.S.A.

             Prepared using the Tamkin Foundation Computer Network

                              MPC@CFA.HARVARD.EDU
            URL http://www.minorplanetcenter.net/    ISSN 1523-6714


                           COMET C/2014 E2 (JACQUES)

Observations:
    CK14E020  C2014 03 13.05987 12 12 08.07 -37 16 30.3          14.7 TrEE084Y00
    CK14E020  C2014 03 13.07103 12 12 04.34 -37 16 27.3          15.0 TrEE084Y00
    CK14E020  C2014 03 13.08056 12 12 01.05 -37 16 25.5          14.9 TrEE084Y00
    CK14E020  C2014 03 13.26328 12 10 59.50 -37 16 18.9          15.0 TrEE084Y00
    CK14E020  C2014 03 13.26487 12 10 58.97 -37 16 17.6          15.1 TrEE084Y00
    CK14E020  C2014 03 13.26645 12 10 58.47 -37 16 17.0          15.2 TrEE084Y00
    CK14E020  C2014 03 13.30259 12 10 46.23 -37 16 22.2          13.8 TqEE084I39
    CK14E020  C2014 03 13.31637 12 10 41.86 -37 16 22.0          14.2 TqEE084I39
    CK14E020  C2014 03 13.32852 12 10 37.53 -37 16 20.6          14.0 TqEE084I39
    CK14E020  C2014 03 13.33027 12 10 36.93 -37 16 21.2          14.1 TqEE084I39
    CK14E020  C2014 03 13.33199 12 10 36.34 -37 16 19.3          13.7 TqEE084I39
    CK14E020  C2014 03 13.33900 12 10 34.00 -37 16 20.4          14.0 TqEE084I39
    CK14E020  C2014 03 13.35795 12 10 27.52 -37 16 18.2          14.1 TqEE084I39
    CK14E020 KC2014 03 13.48463 12 09 45.64 -37 16 12.9          15.4 TqEE084E23
    CK14E020 KC2014 03 13.48810 12 09 44.47 -37 16 12.7          15.4 TqEE084E23
    CK14E020 KC2014 03 13.49157 12 09 43.26 -37 16 12.4          15.5 TqEE084E23
    CK14E020  C2014 03 13.49366 12 09 42.55 -37 16 11.9          15.4 TqEE084E23
    CK14E020  C2014 03 13.49782 12 09 41.15 -37 16 12.0          15.4 TqEE084E23
    CK14E020  C2014 03 13.50130 12 09 39.99 -37 16 11.8          15.4 TqEE084E23
    CK14E020 2C2014 03 13.58426 12 09 11.63 -37 16 07.7          15.2 T EE084Q62
    CK14E020 1C2014 03 13.58483 12 09 11.47 -37 16 06.4                vEE084Q62
    CK14E020 2C2014 03 13.58610 12 09 11.03 -37 16 07.5          15.1 T EE084Q62
    CK14E020 1C2014 03 13.58633 12 09 10.97 -37 16 06.6                vEE084Q62
    CK14E020 1C2014 03 13.58808 12 09 10.36 -37 16 06.5                vEE084Q62
    CK14E020 2C2014 03 13.58854 12 09 10.18 -37 16 07.3          15.1 T EE084Q62
    CK14E020 1C2014 03 13.58966 12 09 09.81 -37 16 06.3                vEE084Q62
    CK14E020 1C2014 03 13.59113 12 09 09.32 -37 16 06.1                vEE084Q62
    CK14E020 1C2014 03 13.59313 12 09 08.63 -37 16 06.2          12.4 TvEE084Q62
    CK14E020 0C2014 03 13.62319 12 08 58.32 -37 16 04.2          13.8 TuEE084Q62
    CK14E020 0C2014 03 13.62851 12 08 56.50 -37 16 03.7          13.8 TuEE084Q62
    CK14E020 0C2014 03 13.63532 12 08 54.16 -37 16 03.3          13.9 TuEE084Q62
    CK14E020  C2014 03 13.64343 12 08 51.64 -37 16 06.7          14.5 TuEE084P34
    CK14E020  C2014 03 13.64416 12 08 51.47 -37 16 07.6          14.7 TuEE084P34
    CK14E020  C2014 03 13.64487 12 08 51.16 -37 16 09.5          14.6 TuEE084P34
    CK14E020  C2014 03 13.65384 12 08 48.01 -37 16 06.4          14.6 TuEE084P34
    CK14E020  C2014 03 13.65421 12 08 47.91 -37 16 07.7          15.1 TuEE084P34
    CK14E020  C2014 03 13.65459 12 08 47.68 -37 16 06.6          14.9 TuEE084P34
    CK14E020 `C2014 03 13.70052 12 08 31.76 -37 15 57.6          15.4 TqEE084Q62
    CK14E020 `C2014 03 13.70551 12 08 30.05 -37 15 57.1          14.8 TqEE084Q62
    CK14E020 `C2014 03 13.71154 12 08 28.00 -37 15 56.7          15.3 TqEE084Q62
    CK14E020 `C2014 03 13.71774 12 08 25.85 -37 15 55.9          14.8 TqEE084Q62
    CK14E020 `C2014 03 13.72399 12 08 23.71 -37 15 55.3          14.8 TqEE084Q62
    CK14E020 `C2014 03 13.72938 12 08 21.85 -37 15 54.8          14.8 TqEE084Q62
    CK14E020 `C2014 03 13.73140 12 08 21.15 -37 15 54.5          14.8 TqEE084Q62
    CK14E020 &C2014 03 13.75082 12 08 14.50 -37 15 52.7          11.5 TcEE084Q62
    CK14E020 &C2014 03 13.75277 12 08 13.83 -37 15 52.5                cEE084Q62
    CK14E020 &C2014 03 13.75459 12 08 13.21 -37 15 52.3                cEE084Q62
    CK14E020 &C2014 03 13.75653 12 08 12.54 -37 15 52.1                cEE084Q62
    CK14E020 &C2014 03 13.75850 12 08 11.85 -37 15 51.8                cEE084Q62
    CK14E020 |C2014 03 14.09203 12 06 18.14 -37 15 17.4          16.7 TuEE084807
    CK14E020 |C2014 03 14.09255 12 06 17.96 -37 15 17.0          16.7 TuEE084807
    CK14E020 |C2014 03 14.09305 12 06 17.81 -37 15 17.1          16.6 TuEE084807
    CK14E020 |C2014 03 14.09357 12 06 17.60 -37 15 17.0          16.7 TuEE084807
    CK14E020 |C2014 03 14.09408 12 06 17.43 -37 15 16.9          15.8 TuEE084807
    CK14E020  C2014 03 14.09508 12 06 17.01 -37 15 17.0          14.4 TqEE084W96
    CK14E020  C2014 03 14.10633 12 06 13.09 -37 15 16.0          14.4 TqEE084W96
    CK14E020  C2014 03 14.11082 12 06 11.48 -37 15 14.1          14.2 TqEE084I39
    CK14E020  C2014 03 14.12133 12 06 07.87 -37 15 15.1          14.4 TqEE084W96
    CK14E020  C2014 03 14.13610 12 06 02.64 -37 15 11.0          14.1 TqEE084I39
    CK14E020  C2014 03 14.15491 12 05 56.09 -37 15 09.4          14.2 TqEE084I39
    CK14E020  C2014 03 14.17372 12 05 49.55 -37 15 06.6          14.1 TqEE084I39
    CK14E020  C2014 03 14.31827 12 04 58.94 -37 14 48.2          14.4 TqEE084W96
    CK14E020  C2014 03 14.32283 12 04 57.36 -37 14 47.7          14.4 TqEE084W96
    CK14E020  C2014 03 14.33048 12 04 54.66 -37 14 46.4          14.5 TqEE084W96
    CK14E020  C2014 03 14.33534 12 04 52.97 -37 14 45.7          14.5 TqEE084W96
    CK14E020  C2014 03 14.34020 12 04 51.24 -37 14 44.7          14.5 TqEE084W96

Observer details:
807 Cerro Tololo.  Observers T. Linder, R. Holmes.  Measurers T. Linder,
    R. Holmes, K. Baker.  0.41-m f/11 Ritchey-Chretien + CCD.
E23 Arcadia.  Observer A. Hidas.  0.35-m Schmidt-Cassegrain + CCD.
I39 Observatorio Cruz del Sur, San Justo.  Observers A. Chapman, N. D. Diaz,
    C. Jaques, P. Primucci, N. Diaz.  Measurers A. Chapman, N. Diaz.  0.20-m
    f/4 reflector + CCD.
P34 Lvye Observatory, Suzhou.  Observer J. Liu.  0.25-m reflector + CCD.
Q62 iTelescope Observatory, Siding Spring.  Observers M. Urbanik, H. Sato,
    E. Guido, N. Howes, M. Nicolini, A. Novichonok.  Measurers M. Urbanik,
    H. Sato, E. Guido, N. Howes, M. Nicolini, T. Prystavski.  0.32-m f/9.3
    astrograph + CCD, 0.51-m f/6.8 astrograph + CCD + focal reducer.
W96 CAO, San Pedro de Atacama (since 2013).  Observers A. Maury, J.-G. Bosch,
    J.-F. Soulier.  Measurers J.-G. Bosch, J.-F. Soulier.  0.4-m f/8
    Ritchey-Chretien + CCD.
Y00 SONEAR Observatory, Oliveira.  Observers C. Jacques, E. Pimentel,
    J. Barros.  Measurer C. Jacques.  0.45-m f/2.9 reflector + CCD.

Orbital elements:
    C/2014 E2 (Jacques)
T 2014 June 29.52436 TT                                 MPC
q   0.6063132            (2000.0)            P               Q
                   Peri.  349.10769     +0.36486407     +0.87045557
                   Node    58.48141     +0.88071911     -0.43778607
e   1.0            Incl.  157.19414     +0.30200672     +0.22505656
From 58 observations 2014 Mar. 13-14.

Ephemeris:
    C/2014 E2 (Jacques)
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   m1    m2
2014 02 12    13 41 27.2 -33 02 45   2.0047  2.4668   106.0    22.6  16.4
...
2014 02 27    13 10 49.3 -35 47 56   1.5639  2.2622   123.1    21.5  15.5
...
2014 03 07    12 41 58.3 -36 56 44   1.3532  2.1506   132.4    19.9  15.0
...
2014 03 13    12 12 27.8 -37 16 33   1.2138  2.0657   138.5    18.6  14.6
2014 03 14    12 06 49.7 -37 15 28   1.1925  2.0515   139.3    18.4  14.5
2014 03 15    12 00 59.3 -37 12 47   1.1719  2.0372   140.1    18.2  14.4
...
2014 03 21    11 21 54.0 -36 15 42   1.0630  1.9510   142.7    18.0  14.0
...
2014 03 29    10 22 25.0 -32 38 09   0.9656  1.8343   138.1    21.3  13.6
...
2014 04 13    08 40 13.3 -19 23 28   0.9545  1.6106   110.7    35.6  13.0

Gareth V. Williams           (C) Copyright 2014 MPC           M.P.E.C. 2014-E84