vendredi 27 mars 2015

Nouvelle comète P10jZRr = P/2015 F1 (PANSTARRS) 27/03/2015

M.P.E.C. 2015-F119                               Issued 2015 Mar. 26, 20:47 UT

     The Minor Planet Electronic Circulars contain information on unusual
         minor planets and routine data on comets.  They are published
   on behalf of Commission 20 of the International Astronomical Union by the
          Minor Planet Center, Smithsonian Astrophysical Observatory,
                          Cambridge, MA 02138, U.S.A.

             Prepared using the Tamkin Foundation Computer Network

                              MPC@CFA.HARVARD.EDU
            URL http://www.minorplanetcenter.net/    ISSN 1523-6714


                          COMET P/2015 F1 (PANSTARRS)

Observations:
    PK15F010  C2015 03 21.58025 16 37 43.578-22 38 43.23         19.1 TLEF119F51
    PK15F010  C2015 03 21.59087 16 37 44.006-22 38 44.73         19.0 TLEF119F51
    PK15F010  C2015 03 21.60151 16 37 44.425-22 38 46.45         19.0 TLEF119F51
    PK15F010  C2015 03 21.61215 16 37 44.852-22 38 48.18         18.8 TLEF119F51
    PK15F010  C2015 03 22.44327316 38 18.93 -22 40 55.3          17.7 TtEF119H01
    PK15F010  C2015 03 22.45230716 38 19.28 -22 40 56.7          17.7 TtEF119H01
    PK15F010  C2015 03 22.45732016 38 19.48 -22 40 57.5          17.7 TtEF119H01
    PK15F010  C2015 03 22.46630316 38 19.82 -22 40 58.8          17.7 TtEF119H01
    PK15F010 1C2015 03 22.59030 16 38 24.96 -22 41 12.2                cEF119Q62
    PK15F010 1C2015 03 22.59230 16 38 25.06 -22 41 12.7          17.4 TcEF119Q62
    PK15F010 `C2015 03 22.63185 16 38 26.65 -22 41 18.8          18.2 TqEF119Q62
    PK15F010 _C2015 03 22.63317816 38 26.516-22 41 23.59         19.1 TtEF119568
    PK15F010 _C2015 03 22.63447716 38 26.567-22 41 23.81         19.2 TtEF119568
    PK15F010 `C2015 03 22.63518 16 38 26.73 -22 41 19.0          17.9 TqEF119Q62
    PK15F010 _C2015 03 22.63580816 38 26.616-22 41 24.00         19.1 TtEF119568
    PK15F010 _C2015 03 22.63709416 38 26.666-22 41 24.19         19.2 TtEF119568
    PK15F010 _C2015 03 22.63841016 38 26.717-22 41 24.39         19.0 TtEF119568
    PK15F010 `C2015 03 22.63907 16 38 26.95 -22 41 20.1          18.1 TqEF119Q62
    PK15F010 `C2015 03 22.69753 16 38 29.23 -22 41 29.0          18.4 TqEF119Q62
    PK15F010 `C2015 03 22.70763 16 38 29.58 -22 41 31.3          18.6 TqEF119Q62
    PK15F010 `C2015 03 22.71983 16 38 30.11 -22 41 32.3          18.4 TqEF119Q62
    PK15F010 `C2015 03 22.73258 16 38 30.56 -22 41 35.1          18.0 TqEF119Q62
    PK15F010 ?C2015 03 22.73712 16 38 30.69 -22 41 35.0          18.7 TtEF119Q62
    PK15F010 ?C2015 03 22.73920 16 38 30.81 -22 41 35.6          19.1 TtEF119Q62
    PK15F010 ?C2015 03 22.74125 16 38 30.87 -22 41 36.0          18.7 TtEF119Q62
    PK15F010 ?C2015 03 22.74329 16 38 30.96 -22 41 36.2          18.9 TtEF119Q62
    PK15F010 ?C2015 03 22.74527 16 38 31.06 -22 41 36.7          18.7 TtEF119Q62
    PK15F010 ?C2015 03 22.74690 16 38 31.12 -22 41 37.0          18.9 TtEF119Q62
    PK15F010 ?C2015 03 22.74894 16 38 31.18 -22 41 37.1          18.8 TtEF119Q62
    PK15F010 ?C2015 03 22.75113 16 38 31.27 -22 41 37.4          18.8 TtEF119Q62
    PK15F010 KC2015 03 22.83331 16 38 34.55 -22 41 55.2          18.5 TqEF119O75
    PK15F010 KC2015 03 22.84668 16 38 35.05 -22 41 56.8          18.8 TqEF119O75
    PK15F010 KC2015 03 22.85325 16 38 35.33 -22 41 57.9          18.5 TqEF119O75
    PK15F010 KC2015 03 22.89106 16 38 36.73 -22 42 03.3          18.7 TqEF119O75
    PK15F010  C2015 03 22.89520 16 38 36.90 -22 42 03.7          18.9 TqEF119O75
    PK15F010 KC2015 03 23.25329 16 38 51.35 -22 42 52.8          18.5 TqEF119W96
    PK15F010 KC2015 03 23.27704 16 38 52.31 -22 42 56.8          18.0 TqEF119W96
    PK15F010 KC2015 03 23.30121 16 38 53.09 -22 43 01.1          18.2 TqEF119W96
    PK15F010 `C2015 03 23.64442 16 39 06.52 -22 43 50.2          17.8 TqEF119Q62
    PK15F010 `C2015 03 23.65125 16 39 06.81 -22 43 51.7          17.8 TqEF119Q62
    PK15F010 `C2015 03 23.65846 16 39 07.08 -22 43 52.6          17.9 TqEF119Q62
    PK15F010 `C2015 03 23.66657 16 39 07.45 -22 43 53.0          18.0 TqEF119Q62
    PK15F010 3C2015 03 23.71648 16 39 09.21 -22 44 01.3          18.3 TuEF119Q62
    PK15F010 3C2015 03 23.72326 16 39 09.49 -22 44 02.6          18.3 TuEF119Q62
    PK15F010 `C2015 03 24.75255 16 39 48.34 -22 46 33.2          17.2 TqEF119Q62
    PK15F010 `C2015 03 24.75731 16 39 48.53 -22 46 33.5          18.1 TqEF119Q62
    PK15F010 `C2015 03 24.76211 16 39 48.68 -22 46 34.1          17.8 TqEF119Q62
    PK15F010 `C2015 03 24.76693 16 39 48.80 -22 46 34.7          17.9 TqEF119Q62
    PK15F010 `C2015 03 24.77194 16 39 49.05 -22 46 35.8          17.8 TqEF119Q62
    PK15F010 `C2015 03 24.77948 16 39 49.28 -22 46 36.6          17.7 TqEF119Q62
    PK15F010 KC2015 03 26.18568 16 40 40.16 -22 49 57.4          17.7 TqEF119I39
    PK15F010 KC2015 03 26.23125 16 40 41.57 -22 50 03.6          17.8 TqEF119I39
    PK15F010 KC2015 03 26.26596 16 40 42.75 -22 50 08.8          17.8 TqEF119I39

Observer details:
568 Mauna Kea.  Observers R. J. Wainscoat, P. Forshay.  Measurers M. Micheli,
    R. J. Wainscoat.  3.6-m Canada-France-Hawaii Telescope + CCD.
F51 Pan-STARRS 1, Haleakala.  Observers B. Gibson, T. Goggia, N. Primak,
    A. Schultz, M. Willman.  Measurers K. Chambers, S. Chastel, L. Denneau,
    H. Flewelling, M. Huber, E. Magnier, E. Schunova, R. Wainscoat, C. Waters,
    R. Weryk.  1.8-m Ritchey-Chretien + CCD.
H01 Magdalena Ridge Observatory, Socorro.  Observer W. H. Ryan.  2.4-m f/8.9
    reflector + CCD.
I39 Observatorio Cruz del Sur, San Justo.  Observers A. Chapman, N. D. Diaz.
    Measurer A. Chapman.  0.20-m f/4 reflector + CCD.
O75 ISON-Hureltogoot Observatory.  Observers T. Namkhai, S. Schmalz.  Measurer
    S. Schmalz.  0.4-m f/2.3 reflector + CCD.
Q62 iTelescope Observatory, Siding Spring.  Observers H. Sato, S. M. Tilley,
    B. Lutkenhoner, R. Ligustri.  0.50-m f/5.5 reflector + CCD, 0.50-m f/6.8
    astrograph + CCD + f/4.5 focal reducer, 0.51-m f/6.8 astrograph + CCD
    + f/4.5 focal reducer, 0.70-m f/6.6 astrograph + CCD.
W96 CAO, San Pedro de Atacama (since 2013).  Observers A. Maury, J.-G. Bosch.
    Measurer J.-G. Bosch.  0.4-m f/8 Ritchey-Chretien + CCD.

Orbital elements:
    P/2015 F1 (PANSTARRS)
T 2015 Jan. 24.73302 TT                                 MPCW
q   2.5594876            (2000.0)            P               Q
n   0.10404404     Peri.  173.11944     -0.83024079     +0.55649784
a   4.4770427      Node    40.74754     -0.51370164     -0.74176591
e   0.4283084      Incl.    2.79130     -0.21635817     -0.37429066
P   9.47
From 53 observations 2015 Mar. 21-26.

Ephemeris:
    P/2015 F1 (PANSTARRS)
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   m1    m2
2015 02 24    16 13 02.3 -21 15 43   2.3764  2.5683    89.6    22.7  18.5
...
2015 03 11    16 29 06.1 -22 08 46   2.2007  2.5792   100.8    22.2  18.3
...
2015 03 19    16 35 51.2 -22 31 54   2.1109  2.5867   107.2    21.6  18.2
...
2015 03 25    16 39 57.4 -22 47 09   2.0464  2.5931   112.2    20.9  18.2
2015 03 26    16 40 33.3 -22 49 32   2.0359  2.5942   113.1    20.7  18.2
2015 03 27    16 41 07.8 -22 51 52   2.0255  2.5953   113.9    20.6  18.2
...
2015 04 02    16 44 02.4 -23 04 58   1.9652  2.6026   119.1    19.6  18.1
...
2015 04 10    16 46 26.9 -23 20 04   1.8911  2.6133   126.4    18.0  18.1
...
2015 04 25    16 46 14.8 -23 41 14   1.7767  2.6362   141.1    13.9  18.0

Gareth V. Williams           (C) Copyright 2015 MPC           M.P.E.C. 2015-F119